| 2.1.2 | Seats filled against reserved categories (SC, ST, OBC) as per applicable reservation policy during the last five years | Download |
| 2.3.1 | Multiple mode approach to teaching-learning is adopted by teachers which includes experiential learning, participative learning, problem solving methodologies, brain storming, focused group discussion, online mode, etc. for enhancing student learning | Download |
| 2.3.4 | Lesson plan activity plan activity report to substantiate the use of ICT by students in various learning sit | Download |
| 2.3.5 | Continual mentoring is provided by teachers for developing professional attributes in students | Download |
| 2.3.7 | Teaching learning process nurtures creativity, innovativeness, intellectual and thinking skills, empathy, life skills etc. among students | Download |
| 2.5.4 | Teachers put-forth efforts to keep themselves updated professionally through | Download |
| 2.7.1 | The teaching learning process of the institution is aligned with the stated PLOs And CLOs. | Download |
| 2.7.2 | Academic results of students during the last five years. | Download |
| 2.7.5 | Performance of students on various assessment tasks reflects how far their initially identified learning needs are catered to | Download |
